We provides the best transfer services for both individual travellers and meeting groups to Vietnam at a high standard and at very special discount. We help to plan the transportation for your group and make sure it is the most cost effective while still ensure the quality and comfort for your important delegates. With our extensive experience in handling transportation and tours for meeting, incentive and conference groups in the past years, we strongly believe that we will be an asset to your planning of travelling or handling events in Vietnam.
ERA, we understand that flying can be stressful, and our mission is to provide you with a relaxing journey with friendly drivers and comfortable, air-conditioned vans helping take the hassle out of getting to and from airports or any city in Vietnam. Understanding that first impressions are very important to your travelling in the country, our professional staff will be there assisting you since you arrive in the airport to the time you leave for the airport. Our well trained airport representative with the welcome personal signage warmly welcome you at the airport and make sure that your transportation is ready for your first comfortable drive in Vietnam. Your friendly driver will make sure that your luggage are well taken care of until checked in at hotel or at airport.
Let us know your plan, we will come up with the best and cost effective solutions. Leave this hard part to our expertise staff and focus on your other important works.
We wish you a pleasant trip in Vietnam!
--------------------------------------------------
We offer car hire in Ha noi , Ho Chi Minh City , Nha Trang , Da Nang , Hue , Hoi An , Mekong Delta , Da Lat , Mui Ne with the competitive price and no hidden charged
Car Rental in Ha Noi City - Price for per service
Routes - Prices (USD) | Time | 4 seats | 7 seats | 16 seats | 30 seats | 35 seats | 45 seats |
Ha Noi city full day | 8hours | $52 | $60 | $63 | $89 | $92 | $106 |
Ha Noi city - Bac Trang | 4hours | $22 | $25 | $26 | $37 | $39 | $43 |
Ha Noi city - Ninh Binh | a day | $65 | $74 | $78 | $110 | $117 | $131 |
Ha Noi city - Ha Long bay | a day | $102 | $117 | $123 | $176 | $186 | $209 |
Ha Noi city - Mai Chau | a day | $92 | $106 | $111 | $158 | $168 | $188 |
Ha Noi city - Ba Be lake | a day | $77 | $88 | $93 | $132 | $140 | $157 |
Ha Noi city - Hai Phong | a day | $65 | $74 | $78 | $110 | $117 | $131 |
Car hire in Ho Chi Minh Vietnam, SaiGon - Price for per service
Routes - Prices (USD) | Time | 4 seast | 7 seats | 16 seast | 29 seast | 33 seats | 45 seats |
Ho Chi Minh city tour | 8hours | $44 | $46 | $50 | $63 | $70 | $93 |
Ho Chi Minh city - Cu Chi tunnel | 5hours | $41 | $44 | $47 | $81 | $91 | $121 |
Ho Chi Minh - Ben Tre - Ho Chi Minh | a day | $73 | $77 | $82 | $119 | $134 | $178 |
Ho Chi Minh - Long Tan | a day | $80 | $85 | $91 | $148 | $167 | $222 |
Mui Ne - Ho Chi Minh City | a day | $107 | $113 | $121 | $161 | $181 | $240 |
Mui Ne - Ho Chi Minh Airport | a day | $120 | $127 | $136 | $190 | $214 | $284 |
Car Rental In DaNang Vietnam - Transfer From Da Nang to Hoi An,Hue _ Price for per service
Routes - Prices (USD) | Time | 4 seast | 7 seats | 16 seats | 30 seats | 45 seats |
Da Nang airport - City | 2hours | $27 | $30 | $37 | $49 | $55 |
Da Nang city full day | a day | $44 | $49 | $60 | $80 | $91 |
Da Nang - Hai Van tunnel - Hue | a day | $123 | $138 | $169 | $229 | $260 |
Da Nang city - My Son - Hoi An | a day | $86 | $96 | $117 | $159 | $180 |
Da Nang city - Hoi An - Hue | a day | $115 | $129 | $157 | $214 | $242 |
Da Nang city - Nha Trang city | 2 days | $337 | $378 | $462 | $629 | $713 |
Car Rental In Nha Trang Vietnam_Price for per service
Routes - Prices (USD) | Time | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45seats |
Nha Trang city full day | 8hours | $55 | $64 | $70 | $99 | $99 | $127 |
Nha Trang transfer - Da Lat | a day | $85 | $88 | $99 | $158 | $158 | $199 |
Nha Trang transfer - Mui Ne | a day | $99 | $108 | $125 | $190 | $190 | $235 |
Nha Trang - Ho Chi Minh city | 2 days | $268 | $268 | $299 | $350 | $350 | $390 |
Car Rental In Da Lat Vietnam_price for perservice
| ||||||
Routes - Prices (USD) | Time | 4 seats | 7 seats | 15 seats | 29 seats | 35/45 seats |
Da Lat city full day | 8hours | $41 | $44 | $54 | $96 | $143 |
Da Lat transfer - Nha Trang | a day | $86 | $91 | $107 | $195 | $274 |
Da Lat transfer - Mui Ne | a day | $107 | $107 | $122 | $227 | $305 |
Da Lat - Ho Chi Minh city | 2 days | $175 | $175 | $227 | $347 | $446 |
Service excludes : Entrance fee, tour guide, acommodation, and other service not clear mention.
Service includes : Driver, driver expense, parking and airport fee, water
Cancelation policy: No charge for cancellation before a day,deposit in advance will be off 5% and free for a local sim card of cell phone
For further information,please contact us at : info@eratour.vn
Hotline : (+84-9) 8877 6874
Car Rental in Ha Noi City - Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seats | 7 seats | 16 seats | 30 seats | 35 seats | 45 seats |
Ha Noi city full day | 8hours | $52 | $60 | $63 | $89 | $92 | $106 |
Ha Noi city - Bac Trang | 4hours | $22 | $25 | $26 | $37 | $39 | $43 |
Ha Noi city - Ninh Binh | a day | $65 | $74 | $78 | $110 | $117 | $131 |
Ha Noi city - Ha Long bay | a day | $102 | $117 | $123 | $176 | $186 | $209 |
Ha Noi city - Mai Chau | a day | $92 | $106 | $111 | $158 | $168 | $188 |
Ha Noi city - Ba Be lake | a day | $77 | $88 | $93 | $132 | $140 | $157 |
Ha Noi city - Hai Phong | a day | $65 | $74 | $78 | $110 | $117 | $131 |
Car hire in Ho Chi Minh Vietnam,SaiGon - Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seast | 7 seats | 16 seast | 29 seast | 33 seats | 45 seats |
Ho Chi Minh city tour | 8hours | $44 | $46 | $50 | $63 | $70 | $93 |
Ho Chi Minh city - Cu Chi tunnel | 5hours | $41 | $44 | $47 | $81 | $91 | $121 |
Ho Chi Minh - Ben Tre - Ho Chi Minh | a day | $73 | $77 | $82 | $119 | $134 | $178 |
Ho Chi Minh - Long Tan | a day | $80 | $85 | $91 | $148 | $167 | $222 |
Mui Ne - Ho Chi Minh City | a day | $107 | $113 | $121 | $161 | $181 | $240 |
Mui Ne - Ho Chi Minh Airport | a day | $120 | $127 | $136 | $190 | $214 | $284 |
| |||||||
Car Rental In DaNang Vietnam - Transfer From Da Nang to Hoi An,Hue _ Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seast | 7 seats | 16 seats | 30 seats | 45 seats |
|
Da Nang airport - City | 2hours | $27 | $30 | $37 | $49 | $55 |
|
Da Nang city full day | a day | $44 | $49 | $60 | $80 | $91 | |
Da Nang - Hai Van tunnel - Hue | a day | $123 | $138 | $169 | $229 | $260 | |
Da Nang city - My Son - Hoi An | a day | $86 | $96 | $117 | $159 | $180 | |
Da Nang city - Hoi An - Hue | a day | $115 | $129 | $157 | $214 | $242 | |
Da Nang city - Nha Trang city | 2 days | $337 | $378 | $462 | $629 | $713 | |
Car Rental In Nha Trang Vietnam_Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45seats |
Nha Trang city full day | 8hours | $55 | $64 | $70 | $99 | $99 | $127 |
Nha Trang transfer - Da Lat | a day | $85 | $88 | $99 | $158 | $158 | $199 |
Nha Trang transfer - Mui Ne | a day | $99 | $108 | $125 | $190 | $190 | $235 |
Nha Trang - Ho Chi Minh city | 2 days | $268 | $268 | $299 | $350 | $350 | $390 |
Car Rental In Da Lat Vietnam_price for perservice | |||||||
Routes - Prices (USD) | Time | 4 seats | 7 seats | 15 seats | 29 seats | 35/45 seats | |
Da Lat city full day | 8hours | $41 | $44 | $54 | $96 | $143 |
|
Da Lat transfer - Nha Trang | a day | $86 | $91 | $107 | $195 | $274 |
|
Da Lat transfer - Mui Ne | a day | $107 | $107 | $122 | $227 | $305 |
|
Da Lat - Ho Chi Minh city | 2 days | $175 | $175 | $227 | $347 | $446 |
|
Service includes : driver, driver expense,parking and airport fee,water |
|
Car Rental in Ha Noi City - Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seats | 7 seats | 16 seats | 30 seats | 35 seats | 45 seats |
Ha Noi city full day | 8hours | $52 | $60 | $63 | $89 | $92 | $106 |
Ha Noi city - Bac Trang | 4hours | $22 | $25 | $26 | $37 | $39 | $43 |
Ha Noi city - Ninh Binh | a day | $65 | $74 | $78 | $110 | $117 | $131 |
Ha Noi city - Ha Long bay | a day | $102 | $117 | $123 | $176 | $186 | $209 |
Ha Noi city - Mai Chau | a day | $92 | $106 | $111 | $158 | $168 | $188 |
Ha Noi city - Ba Be lake | a day | $77 | $88 | $93 | $132 | $140 | $157 |
Ha Noi city - Hai Phong | a day | $65 | $74 | $78 | $110 | $117 | $131 |
Car hire in Ho Chi Minh Vietnam,SaiGon - Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seast | 7 seats | 16 seast | 29 seast | 33 seats | 45 seats |
Ho Chi Minh city tour | 8hours | $44 | $46 | $50 | $63 | $70 | $93 |
Ho Chi Minh city - Cu Chi tunnel | 5hours | $41 | $44 | $47 | $81 | $91 | $121 |
Ho Chi Minh - Ben Tre - Ho Chi Minh | a day | $73 | $77 | $82 | $119 | $134 | $178 |
Ho Chi Minh - Long Tan | a day | $80 | $85 | $91 | $148 | $167 | $222 |
Mui Ne - Ho Chi Minh City | a day | $107 | $113 | $121 | $161 | $181 | $240 |
Mui Ne - Ho Chi Minh Airport | a day | $120 | $127 | $136 | $190 | $214 | $284 |
| |||||||
Car Rental In DaNang Vietnam - Transfer From Da Nang to Hoi An,Hue _ Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seast | 7 seats | 16 seats | 30 seats | 45 seats |
|
Da Nang airport - City | 2hours | $27 | $30 | $37 | $49 | $55 |
|
Da Nang city full day | a day | $44 | $49 | $60 | $80 | $91 | |
Da Nang - Hai Van tunnel - Hue | a day | $123 | $138 | $169 | $229 | $260 | |
Da Nang city - My Son - Hoi An | a day | $86 | $96 | $117 | $159 | $180 | |
Da Nang city - Hoi An - Hue | a day | $115 | $129 | $157 | $214 | $242 | |
Da Nang city - Nha Trang city | 2 days | $337 | $378 | $462 | $629 | $713 | |
Car Rental In Nha Trang Vietnam_Price for per service |
| ||||||
Routes - Prices (USD) | Time | 4 seats | 7 seats | 16 seats | 29 seats | 35 seats | 45seats |
Nha Trang city full day | 8hours | $55 | $64 | $70 | $99 | $99 | $127 |
Nha Trang transfer - Da Lat | a day | $85 | $88 | $99 | $158 | $158 | $199 |
Nha Trang transfer - Mui Ne | a day | $99 | $108 | $125 | $190 | $190 | $235 |
Nha Trang - Ho Chi Minh city | 2 days | $268 | $268 | $299 | $350 | $350 | $390 |
Car Rental In Da Lat Vietnam_price for perservice | |||||||
Routes - Prices (USD) | Time | 4 seats | 7 seats | 15 seats | 29 seats | 35/45 seats | |
Da Lat city full day | 8hours | $41 | $44 | $54 | $96 | $143 |
|
Da Lat transfer - Nha Trang | a day | $86 | $91 | $107 | $195 | $274 |
|
Da Lat transfer - Mui Ne | a day | $107 | $107 | $122 | $227 | $305 |
|
Da Lat - Ho Chi Minh city | 2 days | $175 | $175 | $227 | $347 | $446 |
|
Service includes : driver, driver expense,parking and airport fee,water |
|
ERA Tours uses Vietnam Airlines, a 4**** international carrier. With any... More »
Almost all visitors to Vietnam need a visa to enter the country, although some qualified... More »
Price from: USD
Price from: USD 840
Price from: USD 783
Price from: USD 656
Price from: USD 279